Singer: Diana Ross
Title: Let The Sunshine In
Label:
World Record Club – S-5436
Type:
Vinyl, LP, Album, Club Edition, Stereo
Country:
Australia
Date of released:
1973
Category:
Funk / Soul
Style:
Rhythm & Blues, Soul
A1 | The Composer | 2:55 |
A2 | Everyday People | 2:59 |
A3 | No Matter What Sign You Are | 2:56 |
A4 | Hey Western Union Man | 2:53 |
A5 | What Becomes Of The Broken Hearted | 2:52 |
A6 | I'm Livin' In Shame | 2:57 |
B1 | Medley: Aquarius/Let The Sun Shine In (The Flesh Failures) | 2:59 |
B2 | Let The Music Play | 2:39 |
B3 | With A Child's Heart | 2:59 |
B4 | Discover Me (And You'll Discover Love) | 2:24 |
B5 | Will This Be The Day | 2:56 |
B6 | I'm So Glad I Got Somebody (Like You Around) | 3:31 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
MS 689, MS689 | Diana Ross & The Supremes | Diana Ross & The Supremes - Let The Sunshine In (LP, Album) | Motown, Motown | MS 689, MS689 | US | 1969 |
UICY-76668 | Diana Ross & The Supremes | Diana Ross & The Supremes - Let The Sunshine In (CD, Album, RE, RM, ) | Motown | UICY-76668 | Japan | 2014 |
MM-689 | Diana Ross & The Supremes | Diana Ross & The Supremes - Let The Sunshine In (LP, Album) | Motown | MM-689 | Brazil | 1969 |
MGTM S-9488 | Diana Ross & The Supremes | Diana Ross & The Supremes - Let The Sunshine In (LP, Album) | Motown | MGTM S-9488 | Netherlands | 1969 |
STML 11114, 1E 062 ◦ 90299 | Diana Ross & The Supremes | Diana Ross & The Supremes - Let The Sunshine In (LP, Album) | Tamla Motown, Tamla Motown | STML 11114, 1E 062 ◦ 90299 | UK | 1969 |
You can currently download the Diana Ross & The Supremes - Let The Sunshine In album for free in mp3, flac formats at s.townmp3.com. It is also possible to buy "Diana Ross & The Supremes - Let The Sunshine In" on Amazon, Discogs as listen or rent it on Spotify, Apple Music.